2012 Walleye/Lake Trout Event Results

 

Return to Main Site Menu

Return to Results Menu

2012 Waterdogs Tournament #3

St. Louis River - Duluth, Minnesota
Team Walleye Tournament
Saturday, May 19th, 2012
Placement   Team   Day 1 Weight Day 1 Count Total Weight Largest Length Largest Weight
1 Mark Bystrom Bob Dickey   6.400 2 6.400 22.0 3.900
2 Scott Squire James Ferstenou   5.300 3 5.300 18.0 2.200
3 Doug Squire John Schaffhausen   3.200 1 3.200 20.5 3.200
4 Matt Mueller Stu Pagel   3.000 1 3.000 20.0 3.000
4 Kirk Duholm Laun Sanderson   3.000 1 3.000 20.0 3.000
6 Jeff Lantto Tim Yanta   2.500 1 2.500 19.0 2.500
7 Bob Blakely Dave Haberle   0.000 0 0.000 0.0 0.000
8 Steve Haagenson Bob Raymo   0.000 0 0.000 0.0 0.000
9 Jerry Krekelberg Brian Karsjens   0.000 0 0.000 0.0 0.000
10 Todd Bollig Paul Johnson   0.000 0 0.000 0.0 0.000
11 Scott Hennessy Karl Hamre   0.000 0 0.000 0.0 0.000
12 Chris Downey Tom Keller Glenn Johnson 0.000 0 0.000 0.0 0.000
  = Highest Scoring Walleye
BIGGEST FISH =  22.0 " Walleye (Estimated  3.90 Pounds)
CAUGHT BY: Mark Bystrom