2012 Trout Event Results

 

Return to Main Site Menu

Return to Results Menu

2012 Waterdogs Tournament #1

Wisconsin Streams and Rivers
Team Multispecies Trout Tournament
Saturday, March 17th, 2012
Placement Team Total Inches Brook Trout Rainbow Trout Brown Trout Total Trout
1 Mark Bystrom 19 Todd Bollig 19 1,048.50 121 0 0 121
2 Paul Johnson 15 Jeff Lantto 15 698.00 97 0 3 100
3 Kirk Duholm 12 Steve Haagenson 14 551.50 0 0 0 69
4 James Ferstenou 10 Doug Squire 10 466.00 55 0 10 53
5 Bob Blakely 8 Brian Karsjens 8 302.50 8 0 19 27
6 Matt Mueller 6 Ron Boudreaux 6 231.00 0 0 19 19
7 Steve Clinton 3 Kevin Miller 3 216.00 0 0 20 22
8 Bob Raymo 3 Branden Happel 3 193.00 16 2 2 20
9 Bob Dickey 3 Karl Hamre 3 150.00 7 0 8 15
10 Ron Reigle 1 Glenn Johnson 1 82.00 8 0 0 8 D'Qed - Late to Weigh In
11 Dave Anderson 3 John Schaffhausen 3 76.00 5 0 4 9
12 Rick Anderson 3 Stephen Dupont 3 23.50 0 0 2 2
  = Highest Scoring Fish
Highest Scoring Fish: 13.5" Inch Brook Trout  105.26 Points
Caught by: Steve Haagenson
Note:  14" Brook Trout caught by Todd Bollig but no photographic evidence.