2010 Walleye Event Results

Return to Events Menu

 
 2010 Waterdogs Tournament #3
St. Louis River - Duluth, Minnesota
Team Walleye Tournament
Saturday, June 5th, 2010 & Sunday, June 6th, 2010
Placement Team Day 1 Weight Day 1 Count Day 2 Weight Day 2 Count Total Weight Total Count Largest Length Largest Weight
1 Steve Haagenson & Stu Pagel 31.007 12 18.000 6 49.007 18 25.0 5.787
2 Mark Bystrom & Rick Anderson 28.344 12 1.250 1 29.594 13 24.5 5.447
3 Matt Mueller & Laun Sanderson 6.693 3 17.920 6 24.613 9 21.0 3.430
4 Kirk Duholm & Bob Raymo 10.165 4 12.112 4 22.277 8 25.0 5.787
5 Doug Squire & Bob Blakely 3.862 2 17.377 4 21.239 6 25.0 5.787
6 Scott Squire & Karl Hamre 12.857 3 4.627 2 17.483 5 29.0 9.033
7 Scott Hennessy & Jeff Lantto 7.355 3 7.935 3 15.291 6 21.0 3.430
8 Ron Reigle & John Schaffhausen 8.001 3 4.219 1 12.220 4 22.5 4.219
9 Steve Dupont & James Ferstenou 5.123 2 6.637 2 11.760 4 24.0 5.120
10 Ron Boudreaux & Dave Anderson 1.664 1 8.495 2 10.158 3 26.0 6.510
  = Highest Scoring Walleye
BIGGEST FISH =  29.0 " Walleye (Estimated  9.03 Pounds)
CAUGHT BY: Scott Squire