2010 Multi-Species Event #2 - "Mega Trash!"

 

Return to Event Results Menu

 

2010 Waterdogs Tournament #6
Mississippi & Minnesota Rivers - St. Paul, Minnesota
Team Mega Trash Multi-Species Tournament
Saturday, September 18th, 2010
Revised 10-1-10
Placement Team Total Points Earned Number of Species Caught Bonus Points Earned Overall Tournament Points Highest Points Length Species
1 Kirk Duholm & Dave Haberle 246.003 6 135 381.003 91.818 14.0 White Bass
2 Bob Dickey & Doug Squire 243.200 4 70 313.200 150.000 16.5 White Bass
3 Tom Keller & James Ferstenou 190.500 4 70 260.500 112.500 15.0 White Bass
4 Dave Anderson & Karl Hamre 189.300 4 70 259.300 78.600 32.0 Northern Pike
5 Rick Anderson & Laun Sanderson 153.873 4 70 223.873 67.273 12.5 White Bass
6 Brian Karsjens & John Schaffhausen 129.273 3 45 174.273 67.273 12.5 White Bass
7 Steve Dupont & Paul Johnson 110.391 3 45 155.391 59.091 12.0 White Bass
8 Bob Blakely & Branden Happel 92.400 2 25 117.400 78.600 32.0 Northern Pike
9 Scott Hennessy & Bob Raymo 78.800 2 25 103.800 47.500 27.5 Northern Pike
10 Steve Haagenson & Kevin Miller 25.000 1 10 35.000 25.000 23.0 Northern Pike
  = Highest Scoring Fish
Highest Scoring Fish: 16.5 Inch White Bass (Scoring 150.000 Points)
Caught by: Doug Squire