2010 Multi-Species Event #1 Results

 

Return to Results Menu

 

2010 Waterdogs Tournament #5
Lake Alexander - Randall, Minnesota
Team Multi-Species Tournament
Saturday, August 28th, 2010
Placement Team Total Points Earned Number of Species Caught Bonus Points Earned Overall Tournament Points Highest Points Length Species
1 Matt Mueller & Scott Hennessey 189.1 4 70 259.1 92.800 34.0 Northern Pike
2 Doug Squire and Paul Johnson 144.6 4 70 214.6 64.300 30.0 Northern Pike
3 Dave Anderson & Laun Sanderson 130.8 3 45 175.8 56.300 15.5 Smallmouth Bass
4 Mark Bystrom & John Schaffhausen 123.8 3 45 168.8 68.800 16.5 Smallmouth Bass
5 Bob Blakely & Kevin Miller 122.1 3 45 167.1 45.800 14.5 Smallmouth Bass
6 Ron Reigle & Jeff Lantto 69.6 3 45 114.6 33.300 13.0 Smallmouth Bass
7 Kirk Duholm & Dave Haberle 60 3 45 105 25.000 12.0 Smallmouth Bass
8 Jerry Krekelberg & James Ferstenou 45 1 10 55 45.000 17.0 Largemouth Bass
9 Scott Squire and Brian Karsjens 20 1 10 30 20.000 13.0 Largemouth Bass
 
  = Highest Scoring Fish
Highest Scoring Fish: 34.0 Inch Northern Pike (Scoring 92.800 Points)
Caught by: Scott Hennessey