2010 Bass Event Results

 

Go Back to Events Menu

 

 
2010 Waterdogs Tournament #4
Carver County Lakes - Victoria, Minnesota
Team Bass Tournament
Friday, June 18th 2010 & Saturday, June 19th, 2010
Placement Team Total Weight Total Count Largest Length Largest Weight
1 Dave Anderson & James Ferstenou 54.350 22 20.5 5.384
2 Bob Dickey & John Schaffhausen 44.771 21 20.0 5.000
3 Bob Blakely & Laun Sanderson 29.705 14 19.0 4.287
4 Paul Johnson & Tim Yanta 26.004 10 18.5 3.957
5 Steve Haagenson & Dave Haberle 24.363 12 20.0 5.000
6 Rick Anderson & Karl Hamre 24.023 12 20.5 5.384
7 Kirk Duholm & Stu Pagel 20.315 8 18.0 3.645
8 Scott Squire & Bob Raymo 9.300 4 19.0 4.287
9 Steve Dupont, Scott Squire & Bob Raymo 5.367 2 19.0 4.287
10 Tom Keller & Jeff Lantto 3.253 2 14.0 1.715
11 Chris Downey & Doug Squire 2.109 1 15.0 2.109
  = Highest Scoring Bass
BIGGEST FISH =  20.5 " Bass (Estimated  5.38 Pounds)
CAUGHT BY: James Ferstenou (Zumbra) & Rick Anderson (Wasserman)