2009 Trout Event Results

Home
Event Information
Event Results
Dogumentaries
Articles/For Sale
Photos/Videos
Links/Resources
25th Reunion
About the Club
Contact Us
Waterdogs Only

 

2009 Waterdogs Tournament #1
St. Croix & Pierce Counties - Wisconsin
Team Multispecies Trout Tournament
Saturday, March 21st, 2009
  Click to enlarge
Placement Team Total Points Brook Trout Rainbow Trout Brown Trout Total
1 James Ferstenou & Jeff Lantto 1,041.00 10 0 10 20
2 Kirk Duholm & Matt Mueller 837.00 10 0 7 17
3 Rick Anderson & John Schaffhausen 666.11 9 0 5 14
4 Paul Johnson & Bob Blakely 666.00 10 0 9 19
5 Scott Squire & Mark Bystrom 589.00 10 0 2 12
6 Bob Dickey & Brian Karsjens 316.00 10 0 0 10
7 Father Tim Yanta & Stephen Dupont 233.00 1 0 4 5
8 Tom Keller & Doug Squire 231.00 10 0 1 11
9 Ron Reigle & Dave Anderson 201.00 4 0 2 6
10 Laun Sanderson & Branden Happel 164.00 1 0 2 3
11 Steve Haagenson & Jerry Krekelberg 65.00 0 0 1 1
12 Bob Raymo & Karl Hamre 0.00 0 0 0 0
Highest Scoring Fish: 15.5" Brook Trout (126.32 points)
John Schaffhausen