2009 Multi-Species Event Results

 

Team Multi-Species Tournament
Saturday, September 19th, 2009
Placement Team Total Points Earned Number of Species Caught Bonus Points Earned Overall Tournament Points
1 Kirk Duholm & Kevin Miller 234.95 5 100 334.95
2 Brian Karsjens & Branden Happel 207.5 3 45 252.5
3 Bob Dickey & Scott Squire 170.35 3 45 215.35
4 Bob Blakely & Stu Pagel 121.3 4 70 191.3
5 Chris Downey & James Ferstenou 104.6 4 70 174.6
6 Scott Hennessy, Paul Johnson & Laun Sanderson 121.65 3 45 166.65
7 Ron Boudreaux  Tom Keller 121.25 2 25 146.25
8 Mark Bystrom & Dave Haberle 69.75 3 45 114.75
9 Steve Haagenson & John Schaffhausen 66.75 3 45 111.75
10 Karl Hamre, Doug Squire & Dave Anderson 61.25 2 25 86.25
11 Jerry Krekelberg & Tim Yanta 22.5 2 25 47.5
12 Rick Anderson & Steve Dupont 34 1 10 44
BIGGEST FISH =  20.5" Smallmouth Bass (137.5 Points)
CAUGHT BY: Branden Happel